<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>How to read a filing on Long or Short</title>
		<link>https://longorshort.ai/learn/</link>
		<description>Recent content in How to read a filing on Long or Short</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="https://longorshort.ai/learn/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>What is a Form 4?</title>
				<link>https://longorshort.ai/learn/what-is-a-form-4/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/what-is-a-form-4/</guid>
				<description>A Form 4 is the filing an insider must submit within two business days of trading their own company&amp;rsquo;s stock. What is in one, and what actually matters.</description>
			</item>
			<item>
				<title>How to read a 10-K</title>
				<link>https://longorshort.ai/learn/how-to-read-a-10-k/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/how-to-read-a-10-k/</guid>
				<description>An annual report runs 200 pages, most of it boilerplate. Five sections carry almost everything worth knowing — and the real technique is comparing two years.</description>
			</item>
			<item>
				<title>What is a going-concern warning?</title>
				<link>https://longorshort.ai/learn/what-is-a-going-concern-warning/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/what-is-a-going-concern-warning/</guid>
				<description>The auditor stating substantial doubt the company survives the next twelve months. Where it appears in a filing, and what it does and does not mean.</description>
			</item>
			<item>
				<title>What is a material weakness?</title>
				<link>https://longorshort.ai/learn/what-is-a-material-weakness/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/what-is-a-material-weakness/</guid>
				<description>A flaw in a company&amp;rsquo;s financial-reporting controls serious enough that a material error might not be caught. It does not mean the numbers are wrong.</description>
			</item>
			<item>
				<title>Why do auditors resign?</title>
				<link>https://longorshort.ai/learn/why-do-auditors-resign/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/why-do-auditors-resign/</guid>
				<description>An auditor change is reported on an 8-K under Item 4.01. The filing is brief — but the outgoing auditor&amp;rsquo;s own letter is attached, and almost nobody reads it.</description>
			</item>
			<item>
				<title>13D vs 13G: what the difference means</title>
				<link>https://longorshort.ai/learn/13d-vs-13g/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/13d-vs-13g/</guid>
				<description>Both disclose a stake above 5%. A 13D means the holder intends to influence the company; a 13G means they are passive. Switching from 13G to 13D is a signal.</description>
			</item>
			<item>
				<title>How to check insider selling</title>
				<link>https://longorshort.ai/learn/how-to-check-insider-selling/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/how-to-check-insider-selling/</guid>
				<description>A step-by-step walkthrough using SEC EDGAR — free, no account. Plus the four things that separate a meaningful sale from routine compensation.</description>
			</item>
			<item>
				<title>How to track congressional stock trades</title>
				<link>https://longorshort.ai/learn/how-to-track-congressional-stock-trades/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://longorshort.ai/learn/how-to-track-congressional-stock-trades/</guid>
				<description>Members of Congress must disclose trades over $1,000 — but the law allows up to 45 days. Where the filings live, and why the delay is sometimes the story.</description>
			</item>
	</channel>
</rss>
